Saturday, October 23, 2010

Trahan Open 10/23/2010

Trahan -- Trahan Open Cross Table, Page 1
Congratulations to all players who participated. Theo Ellis, Bismarck-Henning, took 1st place with a perfect 4-0 score by defeating 2nd place Stephan Wetter (3-1, from Normal U-High) in the last round.

No. Name St Rate 1 2 3 4 Score

1. Ellis, Theo (7)............... nnnn W4 W18 W10 W2 4.0

2. Wetter, Stephan (18).......... nnnn W12 W3 W9 L1 3.0
3. Massman, Chris (14)........... nnnn W17 L2 W6 W8 3.0
4. Baldwin, Alex (2)............. nnnn L1 W16 W17 W7 3.0
5. Ellis, Donald (6)............. nnnn W8 L6 W11 W9 3.0

6. Granger, Kyle (10)............ nnnn D7 W5 L3 W10 2.5
7. Kreuger, Blake (13)........... nnnn D6 W19 W15 L4 2.5

8. France, Nick (9).............. nnnn L5 W12 W13 L3 2.0
9. Peterson, Taylor (16)......... nnnn -B- W13 L2 L5 2.0
10. Braun, Michael (3)............ nnnn W16 W11 L1 L6 2.0
11. Groomz, Jackson (11).......... nnnn W15 L10 L5 W17 2.0
12. Aziaka, Nornubari (1)......... nnnn L2 L8 W19 W16 2.0
13. Cadman, Tia (4)............... nnnn W14 L9 L8 W15 2.0
14. Hinshaw, Clarrisa (12)........ nnnn L13 L15 -B- W18 2.0

15. Winters, Stetson (19)......... nnnn L11 W14 L7 L13 1.0
16. Dotson, Molly (5)............. nnnn L10 L4 W18 L12 1.0
17. Shah, Amy (17)................ nnnn L3 -B- L4 L11 1.0
18. Fisher, Reese (8)............. nnnn W19 L1 L16 L14 1.0
19. Owen, Izzy (15)............... nnnn L18 L7 L12 -B- 1.0

Trahan Team 10/23/2010

Trahan -- Trahan Team Cross Table, Page 1

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Normal U-High (2)............. nnnn W7,34.0 W3,58.0 W2,58.0 3.0

2. Heyworth (4).................. nnnn W8,58.0 W4,45.0 L1,0.0 2.0
3. Charleston (1)................ nnnn W6,38.5 L1,0.0 W5,35.5 2.0
4. Stanford-Olmpia (7)........... nnnn W5,30.0 L2,13.0 W6,30.0 2.0

5. Bismarck (3).................. nnnn L4,28.0 W7,51.0 L3,22.5 1.0
6. Danville (5).................. nnnn L3,19.5 W8,58.0 L4,28.0 1.0
7. Mahomet (6)................... nnnn L1,24.0 L5,7.0 W8,49.0 1.0

8. Mattoon (8)................... nnnn L2,0.0 L6,0.0 L7,9.0 0.0


Trahan -- Trahan Team Board Cross Tables, Page 1

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

BOARD 1
1. Millburg, Jarek, Stanford-Olmpia............. nnnn W7 W6 W5 3.0
2. Su, Alex, Normal U-High...................... nnnn L4 W3 W6 2.0
3. Fritz, Nathan, Charleston.................... nnnn W5 L2 W7 2.0
4. Millan Evan, Mahomet......................... nnnn W2 L7 W8 2.0
5. Patel, Ashish, Danville...................... nnnn L3 W8 L1 1.0
6. Russell, Alex, Heyworth...................... nnnn W8 L1 L2 1.0
7. White, Jacob, Bismarck....................... nnnn L1 W4 L3 1.0
8. Lee, Dalton, Mattoon......................... nnnn L6 L5 L4 0.0
BOARD 2
9. Shah, Love, Danville......................... nnnn W14 W16 W15 3.0
10. JeRue, Jaedan, Bismarck...................... nnnn W15 W13 D14 2.5
11. Tian, John, Normal U-High.................... nnnn L13 W14 W12 2.0
12. Thomspon, Austn, Heyworth.................... nnnn W16 W15 L11 2.0
13. Schwaiger, Kaleb, Mahomet.................... nnnn W11 L10 W16 2.0
14. Hiltebeitel, Jonah, Charleston............... nnnn L9 L11 D10 0.5
15. Nolan, Joey, Stanford-Olmpia................. nnnn L10 L12 L9 0.0
16. Eveland, Mason, Mattoon...................... nnnn L12 L9 L13 0.0
BOARD 3
17. Frank, Cole, Normal U-High................... nnnn W23 W18 W19 3.0
18. Hurtault, Jelani, Charleston................. nnnn W20 L17 W21 2.0
19. Cross, Sam, Heyworth......................... nnnn W24 W22 L17 2.0
20. Shillo, Ali, Danville........................ nnnn L18 W24 W22 2.0
21. Rome, Codie, Bismarck........................ nnnn L22 W23 L18 1.0
22. Bate, Steve, Stanford-Olmpia................. nnnn W21 L19 L20 1.0
23. Bellafiore, John, Mahomet.................... nnnn L17 L21 W24 1.0
24. Hutchinson, Ross, Mattoon.................... nnnn L19 L20 L23 0.0
BOARD 4
25. Rife, Dylan, Bismarck........................ nnnn W30 W39 W31 3.0
26. Evans, Jordan, Normal U-High................. nnnn W42 W31 W27 3.0
27. Cross, Ben, Heyworth......................... nnnn W29 W30 L26 2.0
28. Drake, Scott, Danville....................... nnnn D31 W29 L30 1.5
29. Cole, Mark, Mattoon.......................... nnnn L27 L28 W39 1.0
30. Steen, Chris, Stanford-Olmpia................ nnnn L25 L27 W28 1.0
31. Wiles, Eric, Charleston...................... nnnn D28 L26 L25 0.5
BOARD 5
32. Ford, Joey, Bismarck......................... nnnn W36 W46 W37 3.0
33. Hatch, Tim, Normal U-High.................... nnnn W39 W37 W34 3.0
34. Fleigle, Jared, Heyworth..................... nnnn W38 W36 L33 2.0
35. Applegate, Lara, Danville.................... nnnn D37 W38 L36 1.5
36. Ohnemus, Christian, Stanford-Olmpia.......... nnnn L32 L34 W35 1.0
37. Vassay, Rhydon, Charleston................... nnnn D35 L33 L32 0.5
38. Newby, Caleb, Mattoon........................ nnnn L34 L35 L46 0.0
39. Hunter, Matthew, Mahomet..................... nnnn L33 L25 L29 0.0
BOARD 6
40. St. John, Ray, Normal U-High................. nnnn W46 W44 W41 3.0
41. Lewis, Halle, Heyworth....................... nnnn W48 W45 L40 2.0
42. Wright, Caleb, Mahomet....................... nnnn L26 W47 W48 2.0
43. Cottrill, Ryan, Danville..................... nnnn L44 W48 W45 2.0
44. Arnmstrong, Jordan, Charleston............... nnnn W43 L40 W47 2.0
45. Aldred, Justin, Stanford-Olmpia.............. nnnn W47 L41 L43 1.0
46. Wilson, Daniel, Mahomet...................... nnnn L40 L32 W38 1.0
47. Fox, Branden, Bismarck....................... nnnn L45 L42 L44 0.0
48. Smith, Karie, Mattoon........................ nnnn L41 L43 L42 0.0

Friday, October 22, 2010

Trahan Tournament

The Trahan Tournament will be held October 23, 2010, at Heyworth High School. The teams are composed of six boards, with team points awarded as in regular matches. Team time controls are 60/5. There will be an open section. Ribbons will be awarded for the first 3 teams. Places 1-10 will be awarded in the open section. This tournament serves as an IHSA qualifying event. New coaches: To compete at the IHSA State Tournament, a team must play in at least one tournament three or more rounds in a swiss format with at least 4 teams.

Registration is 8:00-8:30, with Roud 1 at 9:00, Round 2 at 11:15, and Round 3 at 2:00. Awards will be handed out at 4:30.

If you are an ECICL team and you do not plan on attending, please call or notify Jerry Parker, Heyworth High School. He can be reached by email at parkerj@husd4.k12.il.us.