Illini Classic 2014
Team
Varsity Individual -- Illini Classic 2014
Illini Classic JV Team 2014
Illini Classic JV Individual 2014
Illini Classic Open 2014
----------------------------------------------------------------------------------------------------------
Doug Phenicie Octaves 2014
Group 1
1. Aaron Walbert
2. Brandon Leifheit
3. Dominik Carey
Group 2
1. Sam Dowd
2. Jack Nixon
3. Garrett Herrmann
Group 3
1. Jacob McDonough
2. Shane Fields
3. Marie Seyfert
Group 4
1. Arpit Sahoo
2. Joseph Syren
3. Hemuth Vanamala
Group 5
1. Jerimie Gendron
2. Reid Shendel
3. Daniel Timm
Group 6
1. Mitchell Zagardo
2. Prit Delada
3. Amy Shah
Group 7
1. Jason Timan
2. Joseph Stafki
3. David Xiong
Group 8
1. Noah Weidig
2. Isaiah Sollars
3. Bridget Serrurier
------------------------------------------------------------------------
2013 Trahan Tournament
Team
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Urbana (University) | 4 | W13,16.0 | W12,14.5 | W4,13.0 | W2,14.5 |
| 2 | Bloomington (H.S.) | 3 | W10,14.0 | W8,12.0 | W6,16.0 | L1,1.5 |
| 3 | Normal (Community) | 3 | L6,5.5 | W5,9.0 | W13,11.0 | W8,11.0 |
| 4 | Urbana (H.S.) | 3 | W11,12.0 | W9,13.0 | L1,3.0 | W10,12.0 |
| 5 | Normal (Community West) | 3 | W14,11.0 | L3,7.0 | W9,11.0 | W12,11.5 |
| 6 | Mattoon | 3 | W3,10.5 | W7,9.0 | L2,0.0 | W15,16.0 |
| 7 | Bradley (B.-Bourbonnais) | 2 | W16,11.0 | L6,7.0 | L10,4.0 | W14,12.5 |
| 8 | Danville (H.S.) | 2 | W18,16.0 | L2,4.0 | W11,8.5 | L3,5.0 |
| 9 | Bismarck (B.-Henning) | 2 | W15,12.0 | L4,3.0 | L5,5.0 | W18,16.0 |
| 10 | Heyworth | 2 | L2,2.0 | W19,16.0 | W7,12.0 | L4,4.0 |
| 11 | Stanford (Olympia) | 2 | L4,4.0 | W17,16.0 | L8,7.5 | W19,16.0 |
| 12 | Peoria (Richwoods) | 2 | W17,16.0 | L1,1.5 | W18,16.0 | L5,4.5 |
| 13 | Charleston | 2 | L1,0.0 | W16,13.0 | L3,5.0 | W17,13.0 |
| 14 | Ottawa (Twp.) | 1.5 | L5,5.0 | D15,8.0 | W19,12.0 | L7,3.5 |
| 15 | Morton | 1.5 | L9,4.0 | D14,8.0 | W16,9.0 | L6,0.0 |
| 16 | Princeville | 1 | L7,5.0 | L13,3.0 | L15,7.0 | -B-,16.0 |
| 17 | Rantoul | 1 | L12,0.0 | L11,0.0 | -B-,16.0 | L13,3.0 |
| 18 | Washington Community High | 1 | L8,0.0 | -B-,16.0 | L12,0.0 | L9,0.0 |
| 19 | Peoria (H.S.) | 0 | -N-,0.0 | L10,0.0 | L14,4.0 | L11,0.0 |
Varsity Individual -- Illini Classic 2014
| No. | Name | Team | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Ben Ford | Bismarck (B.-Henning) | 2 | W36 | L82 | L41 | W92 |
| 2 | Fallon, Kitchens | Bismarck (B.-Henning) | 2 | W37 | L83 | L42 | W93 |
| 3 | Nixon, Jack | Bismarck (B.-Henning) | 2 | W38 | L84 | L43 | W94 |
| 4 | Damon, Allison | Bismarck (B.-Henning) | 3 | L39 | W85 | W44 | W95 |
| 5 | Boulware, Jay | Bismarck (B.-Henning) | 2.5 | D40 | L86 | W45 | W96 |
| 6 | Walbert, Chase | Bloomington (H.S.) | 3 | W26 | W21 | W31 | L87 |
| 7 | Walbert, Aaron | Bloomington (H.S.) | 3 | W27 | W22 | W32 | L88 |
| 8 | Johnson, Evan | Bloomington (H.S.) | 3 | W28 | W23 | W33 | L89 |
| 9 | Doud, Sam | Bloomington (H.S.) | 2.5 | W29 | L24 | W34 | D90 |
| 10 | Cossio, Ethan | Bloomington (H.S.) | 1.5 | L30 | D25 | W35 | L91 |
| 11 | Almquist, Mitch | Bradley (B.-Bourbonnais) | 3 | W66 | L31 | W26 | W51 |
| 12 | Sosa, Juan | Bradley (B.-Bourbonnais) | 2 | L67 | W32 | L27 | W52 |
| 13 | Krause, Devin | Bradley (B.-Bourbonnais) | 2.5 | W68 | W33 | L28 | D53 |
| 14 | Orvis, Conner | Bradley (B.-Bourbonnais) | 2 | W69 | L34 | L29 | W54 |
| 15 | Erickson, Alyssa | Bradley (B.-Bourbonnais) | 0.5 | D70 | L35 | L30 | L55 |
| 16 | Freeman, Euan | Charleston | 2 | L87 | W66 | L46 | W71 |
| 17 | Walker, Shaun | Charleston | 2 | L88 | W67 | L47 | W72 |
| 18 | Whitaker, Richard | Charleston | 2 | L89 | W68 | L48 | W73 |
| 19 | Highland, Graham | Charleston | 1 | L90 | L69 | W49 | L74 |
| 20 | Drake, Michael | Charleston | 3 | L91 | W70 | W50 | W76 |
| 21 | Xiong, Andrew | Danville (H.S.) | 2 | W92 | L6 | W77 | L46 |
| 22 | Cardinal, Elisha | Danville (H.S.) | 1 | W93 | L7 | L78 | L47 |
| 23 | Moore, Jordan | Danville (H.S.) | 1.5 | W94 | L8 | D79 | L48 |
| 24 | Xiong, Matthew | Danville (H.S.) | 4 | W95 | W9 | W80 | W49 |
| 25 | Xiong, Benjamin | Danville (H.S.) | 2.5 | W96 | D10 | L81 | W50 |
| 26 | Baldwin, Alex | Heyworth | 1 | L6 | W56 | L11 | L82 |
| 27 | Estes, Brayden | Heyworth | 3 | L7 | W57 | W12 | W83 |
| 28 | Massman, Chris | Heyworth | 2 | L8 | W58 | W13 | L84 |
| 29 | Hoegger, Connor | Heyworth | 2 | L9 | W59 | W14 | L85 |
| 30 | Holland, Matt | Heyworth | 3 | W10 | W60 | W15 | L86 |
| 31 | Kaczmarek, Tucker | Mattoon | 2 | L46 | W11 | L6 | W36 |
| 32 | Eveland, Dylan | Mattoon | 2 | W47 | L12 | L7 | W37 |
| 33 | Davis, Tempest | Mattoon | 1.5 | D48 | L13 | L8 | W38 |
| 34 | Shockey, Chris | Mattoon | 3 | W49 | W14 | L9 | W39 |
| 35 | Smith, Tyler | Mattoon | 3 | W50 | W15 | L10 | W40 |
| 36 | Hischke, Grant | Morton | 0 | L1 | L51 | L66 | L31 |
| 37 | Katz, Elie | Morton | 2 | L2 | W52 | W67 | L32 |
| 38 | Ackerman, Sam | Morton | 1 | L3 | L53 | W68 | L33 |
| 39 | Simon, Zac | Morton | 2 | W4 | W54 | L69 | L34 |
| 40 | Wilmert, Reece | Morton | 2 | D5 | D55 | W70 | L35 |
| 41 | Nielsen, Benjamin | Normal (Community West) | 3.5 | W51 | D46 | W1 | W61 |
| 42 | Henry, Reid | Normal (Community West) | 3 | W52 | L47 | W2 | W62 |
| 43 | Kafer, Trevin | Normal (Community West) | 2 | W53 | L48 | W3 | L63 |
| 44 | Harner, Brett | Normal (Community West) | 1.5 | L54 | W49 | L4 | D64 |
| 45 | Shreves, Kevin | Normal (Community West) | 2 | L55 | W50 | L5 | W65 |
| 46 | Panneerselvam, Niranjan | Normal (Community) | 3.5 | W31 | D41 | W16 | W21 |
| 47 | Karra, Karthik | Normal (Community) | 3 | L32 | W42 | W17 | W22 |
| 48 | Sinha, Rahul | Normal (Community) | 3.5 | D33 | W43 | W18 | W23 |
| 49 | Semakieh, Bader | Normal (Community) | 0 | L34 | L44 | L19 | L24 |
| 50 | Bhookya, Vivek | Normal (Community) | 0 | L35 | L45 | L20 | L25 |
| 51 | Lewis, Nick | Ottawa (Twp.) | 2 | L41 | W36 | W56 | L11 |
| 52 | Oley, Autumn | Ottawa (Twp.) | 0 | L42 | L37 | L57 | L12 |
| 53 | Koganti, Ram | Ottawa (Twp.) | 2.5 | L43 | W38 | W58 | D13 |
| 54 | Holtzman, Luke | Ottawa (Twp.) | 2 | W44 | L39 | W59 | L14 |
| 55 | Stortz, Jake | Ottawa (Twp.) | 3.5 | W45 | D40 | W60 | W15 |
| 56 | Mack, Nye | Peoria (H.S.) | 0 | -N- | L26 | L51 | L77 |
| 57 | Savannah, Merrill | Peoria (H.S.) | 1 | -N- | L27 | W52 | L78 |
| 58 | Scott, Jacob | Peoria (H.S.) | 0 | -N- | L28 | L53 | L79 |
| 59 | Purifoy, DeAndre | Peoria (H.S.) | 0 | -N- | L29 | L54 | L80 |
| 60 | Langfeldt, Brandon | Peoria (H.S.) | 0 | -N- | L30 | L55 | L81 |
| 61 | Chindal, Sahil | Peoria (Richwoods) | 2 | W71 | L87 | W92 | L41 |
| 62 | Gamble, Joeseph | Peoria (Richwoods) | 2 | W72 | L88 | W93 | L42 |
| 63 | Valand, Jinal | Peoria (Richwoods) | 3 | W73 | L89 | W94 | W43 |
| 64 | Jenntten, Gus | Peoria (Richwoods) | 3 | W74 | D90 | W95 | D44 |
| 65 | Patel, Kiran | Peoria (Richwoods) | 2 | W75 | L91 | W96 | L45 |
| 66 | DeGroot, Josh | Princeville | 2 | L11 | L16 | W36 | -B- |
| 67 | Hermann, Garrett | Princeville | 2 | W12 | L17 | L37 | -B- |
| 68 | Seyfert, Marie | Princeville | 1 | L13 | L18 | L38 | -B- |
| 69 | Sorbel, Laura | Princeville | 3 | L14 | W19 | W39 | -B- |
| 70 | Stein, Dakotah | Princeville | 1.5 | D15 | L20 | L40 | -B- |
| 71 | Bolser, Calvin | Rantoul | 1 | L61 | L77 | -B- | L16 |
| 72 | Hutton, Nathan | Rantoul | 1 | L62 | L78 | -B- | L17 |
| 73 | Johnston, Ben | Rantoul | 1 | L63 | L79 | -B- | L18 |
| 74 | Swiney, Isaac | Rantoul | 2 | L64 | L80 | -B- | W19 |
| 75 | Kelley, Allison | Rantoul | 1 | L65 | L81 | -B- | -U- |
| 76 | Vincent, Beer | Rantoul | 0 | -U- | -U- | -U- | L20 |
| 77 | Bey, Jordan | Stanford (Olympia) | 2 | L82 | W71 | L21 | W56 |
| 78 | Oldham, Trevor | Stanford (Olympia) | 4 | W83 | W72 | W22 | W57 |
| 79 | Kovar, Duncan | Stanford (Olympia) | 2.5 | L84 | W73 | D23 | W58 |
| 80 | Timmons, Colby | Stanford (Olympia) | 2 | L85 | W74 | L24 | W59 |
| 81 | Brown, Justin | Stanford (Olympia) | 3 | L86 | W75 | W25 | W60 |
| 82 | Xu, Penny | Urbana (H.S.) | 3 | W77 | W1 | L87 | W26 |
| 83 | Chen, Jiahong | Urbana (H.S.) | 1 | L78 | W2 | L88 | L27 |
| 84 | Messai, Sami | Urbana (H.S.) | 4 | W79 | W3 | W89 | W28 |
| 85 | Heinricher, Zach | Urbana (H.S.) | 2 | W80 | L4 | L90 | W29 |
| 86 | Seyler, Stuart | Urbana (H.S.) | 3 | W81 | W5 | L91 | W30 |
| 87 | Adve, Anshul | Urbana (University) | 4 | W16 | W61 | W82 | W6 |
| 88 | Beauchamp, Nathan | Urbana (University) | 4 | W17 | W62 | W83 | W7 |
| 89 | Wang, Justin | Urbana (University) | 3 | W18 | W63 | L84 | W8 |
| 90 | Lu, Shawn | Urbana (University) | 3 | W19 | D64 | W85 | D9 |
| 91 | Xu, Troy | Urbana (University) | 4 | W20 | W65 | W86 | W10 |
| 92 | Volmer, Joshua | Washington Community High | 1 | L21 | -B- | L61 | L1 |
| 93 | Yocum, Henry | Washington Community High | 1 | L22 | -B- | L62 | L2 |
| 94 | Fields, Shane | Washington Community High | 1 | L23 | -B- | L63 | L3 |
| 95 | Maynard, Logan | Washington Community High | 1 | L24 | -B- | L64 | L4 |
| 96 | Tin, Zsay Yu | Washington Community High | 1 | L25 | -B- | L65 | L5 |
Illini Classic JV Team 2014
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Urbana (H.S.) | 4 | W4,14.0 | W3,14.0 | W6,11.0 | W5,12.0 |
| 2 | Danville (H.S.) | 3 | D6,8.0 | D5,8.0 | W8,16.0 | W3,9.0 |
| 3 | Peoria (Richwoods) | 2 | W8,16.0 | L1,2.0 | W5,9.5 | L2,7.0 |
| 4 | Bismarck (B.-Henning) | 2 | L1,2.0 | L6,7.0 | W7,11.0 | W8,16.0 |
| 5 | MHS Gold | 1.5 | W7,14.0 | D2,8.0 | L3,6.5 | L1,4.0 |
| 6 | MHS Green | 1.5 | D2,8.0 | W4,9.0 | L1,5.0 | L7,4.0 |
| 7 | Ottawa (Twp.) | 1.5 | L5,2.0 | D8,8.0 | L4,5.0 | W6,12.0 |
| 8 | Stanford (Olympia) | 0.5 | L3,0.0 | D7,8.0 | L2,0.0 | L4,0.0 |
Illini Classic JV Individual 2014
| No. | Name | Team | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Hatcher,Kelsey | Bismarck (B.-Henning) | 2.5 | L35 | D16 | W21 | W31 |
| 2 | Kinney, Reece | Bismarck (B.-Henning) | 2.5 | L36 | D17 | W22 | W32 |
| 3 | Cartwright, Devin | Bismarck (B.-Henning) | 1 | L37 | L18 | L23 | W33 |
| 4 | McIntosh, Trey | Bismarck (B.-Henning) | 3 | L38 | W19 | W24 | W34 |
| 5 | Pierson, Jacob | Bismarck (B.-Henning) | 2 | W39 | L20 | L25 | -B- |
| 6 | Wilburn, Brandon | Danville (H.S.) | 3 | L16 | W11 | W31 | W26 |
| 7 | Xiong, David | Danville (H.S.) | 1 | L17 | L12 | W32 | L27 |
| 8 | Norris, Antonaez | Danville (H.S.) | 3 | W18 | L13 | W33 | W28 |
| 9 | Sollars, Isaiah | Danville (H.S.) | 3 | W19 | W14 | W34 | L29 |
| 10 | Huckelberry, Sage | Danville (H.S.) | 3.5 | W20 | D15 | -B- | W30 |
| 11 | Miller, Cayden | MHS Gold | 1 | W21 | L6 | L26 | L35 |
| 12 | Helms, Nick | MHS Gold | 1.5 | D22 | W7 | L27 | L36 |
| 13 | McRoberts, Hunter | MHS Gold | 3 | W23 | W8 | W28 | L37 |
| 14 | Rawdin, Dolph | MHS Gold | 2.5 | W24 | L9 | D29 | W38 |
| 15 | Jordan, Ryan | MHS Gold | 3 | W25 | D10 | W30 | D39 |
| 16 | Williams, Nathan | MHS Green | 1.5 | W6 | D1 | L35 | L21 |
| 17 | Beachy, Zach | MHS Green | 2.5 | W7 | D2 | L36 | W22 |
| 18 | Williams, Mikaela | MHS Green | 2 | L8 | W3 | W37 | L23 |
| 19 | Pope, Kenzie | MHS Green | 0 | L9 | L4 | L38 | L24 |
| 20 | Peoples, Cedric | MHS Green | 2 | L10 | W5 | W39 | L25 |
| 21 | Walker, Sean | Ottawa (Twp.) | 1 | L11 | L31 | L1 | W16 |
| 22 | Durango, Kyle | Ottawa (Twp.) | 0.5 | D12 | L32 | L2 | L17 |
| 23 | Lukkari, Tyler | Ottawa (Twp.) | 3 | L13 | W33 | W3 | W18 |
| 24 | Schiedecker, Jennifer | Ottawa (Twp.) | 2 | L14 | W34 | L4 | W19 |
| 25 | Palmer, Max | Ottawa (Twp.) | 3 | L15 | -B- | W5 | W20 |
| 26 | Bopearatchy, Jaindu | Peoria (Richwoods) | 2 | W31 | L35 | W11 | L6 |
| 27 | Elliot, Julian | Peoria (Richwoods) | 3 | W32 | L36 | W12 | W7 |
| 28 | Delada, Prit | Peoria (Richwoods) | 1 | W33 | L37 | L13 | L8 |
| 29 | Richardson, James | Peoria (Richwoods) | 2.5 | W34 | L38 | D14 | W9 |
| 30 | Scholl, Otto | Peoria (Richwoods) | 2 | -B- | W39 | L15 | L10 |
| 31 | Baker, Andrew | Stanford (Olympia) | 1 | L26 | W21 | L6 | L1 |
| 32 | Perry, Alex | Stanford (Olympia) | 1 | L27 | W22 | L7 | L2 |
| 33 | Stockhege, Bailey | Stanford (Olympia) | 0 | L28 | L23 | L8 | L3 |
| 34 | Jones, Tori | Stanford (Olympia) | 0 | L29 | L24 | L9 | L4 |
| 35 | Tong, Zikang | Urbana (H.S.) | 4 | W1 | W26 | W16 | W11 |
| 36 | Park, Jon | Urbana (H.S.) | 4 | W2 | W27 | W17 | W12 |
| 37 | Driscoll, Daniel | Urbana (H.S.) | 3 | W3 | W28 | L18 | W13 |
| 38 | Carroll, Katie | Urbana (H.S.) | 3 | W4 | W29 | W19 | L14 |
| 39 | Wright, Daniel | Urbana (H.S.) | 0.5 | L5 | L30 | L20 | D15 |
Illini Classic Open 2014
| No. | Name | Team | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Almquist, Zach | BRBRB | 2 | W20 | L28 | W26 | L3 |
| 2 | Anderson, Jessica | MAMTT | 1 | W23 | L3 | L9 | L8 |
| 3 | Bronzo, Jason | MOMRT | 3 | W26 | W2 | L6 | W1 |
| 4 | Campbell, Kaleb | HEHYW | 2.5 | L6 | W20 | W24 | D28 |
| 5 | Crum, Alex | MAMTT | 2 | L12 | W21 | L18 | W7 |
| 6 | Dlott, David | URUNV | 4 | W4 | W23 | W3 | W13 |
| 7 | Finn, Max | OTOTT | 1 | L10 | L11 | W23 | L5 |
| 8 | Holtzman, Sam | OTOTT | 2.5 | L19 | W15 | D27 | W2 |
| 9 | Johnson, Zac | PRPRN | 3 | W15 | L19 | W2 | W12 |
| 10 | Kessling, Kara | PRPRN | 3 | W7 | L18 | W14 | W19 |
| 11 | Kidwell, Megan | CHCHR | 2 | L18 | W7 | L12 | W26 |
| 12 | Kyle Janssen | MOMRT | 2 | W5 | L17 | W11 | L9 |
| 13 | Liang, Danny | URUNV | 3 | W21 | W24 | W19 | L6 |
| 14 | Miller, Brandon | CHCHR | 2 | L28 | W25 | L10 | W20 |
| 15 | Noll, Sheridan | CHCHR | 1 | L9 | L8 | L20 | W22 |
| 16 | Oelkers, Willie | PRPRN | 2 | L17 | L26 | W22 | W27 |
| 17 | Owens, Dylan | HEHYW | 3 | W16 | W12 | W28 | L18 |
| 18 | Pardeshi, Monica | URUNV | 4 | W11 | W10 | W5 | W17 |
| 19 | Petrie, Noah | HEHYW | 2 | W8 | W9 | L13 | L10 |
| 20 | Quigg, Michael | WAWCH | 1 | L1 | L4 | W15 | L14 |
| 21 | Rudge, Bryce | NONCW | 1 | L13 | L5 | W25 | L24 |
| 22 | Schneckenburger, Chevy | OTOTT | 0 | -N- | L27 | L16 | L15 |
| 23 | Tallon, Alex | BLBLM | 1 | L2 | L6 | L7 | -B- |
| 24 | Tilman, Jason | BIBSH | 2 | W27 | L13 | L4 | W21 |
| 25 | Vincent, Beer | RARNT | 0 | -N- | L14 | L21 | -U- |
| 26 | Wiza, Lance | OTOTT | 1 | L3 | W16 | L1 | L11 |
| 27 | Wright, Carson | WAWCH | 1.5 | L24 | W22 | D8 | L16 |
| 28 | Zagardo, Mitchell | PERCH | 2.5 | W14 | W1 | L17 | D4 |
Doug Phenicie Octaves 2014
Group 1
1. Aaron Walbert
2. Brandon Leifheit
3. Dominik Carey
Group 2
1. Sam Dowd
2. Jack Nixon
3. Garrett Herrmann
Group 3
1. Jacob McDonough
2. Shane Fields
3. Marie Seyfert
Group 4
1. Arpit Sahoo
2. Joseph Syren
3. Hemuth Vanamala
Group 5
1. Jerimie Gendron
2. Reid Shendel
3. Daniel Timm
Group 6
1. Mitchell Zagardo
2. Prit Delada
3. Amy Shah
Group 7
1. Jason Timan
2. Joseph Stafki
3. David Xiong
Group 8
1. Noah Weidig
2. Isaiah Sollars
3. Bridget Serrurier
------------------------------------------------------------------------
2013 Trahan Tournament
The 2014 Trahan Tournament was held at Normal Community on October, 20, 2013. Eleven schools, with a total of 76 players, participated in two divisions and an open.
Results Division A
1. Normal Community 3-0 (126 points)
2. Heyworth 2-1 (120 points)
3. Peoria Richwood 2-1 (103 points)
4. Danville 1-2 (88 points)
5. Morton 1-2 (62 points)
6. Bismarck 0-3 (15 points)
Normal Community, led by first board Niranjan Pannerselvan, went 3-0 for the day, beating Morton, Danville, and Bismarck. Heyworth lost to Morton and eked by Danville, after a first round win against Bismarck. Peoria Richwoods lost to Danville in round one, and then they beat Bismarck and Morton to end 2-1.
Results Divison B
1. Olympia 3-0 (135 points)
2. Princeville 2-1 (115.5 points)
3. Peoria Christian 2-1 (85 points)
4. Heyworth II 1-2 (79 points)
5. Mahomet 1-2 (51.5 points)
6. ECICL 0-3 (35 points)
Olympia was undefeated, beating Peoria Christian, ECICL, and Princeville. Besides dropping the match to Olympia, Princeville beat Heyworth II and Mahomet. Heyworth II lost to Peoria Christian before beating ECICL in the last round.
Results Open
1. Tyler, Danville, 3-0
2. Sollars, Danville, 2.5-0.5
3. Serrurier, Morton, 1.5-1.5
4. Smith, Morton, 0-3